Warranty Claims
Manage all submitted warranty claims across dealers and distributors
Showing 12 of 12 claims
| Claim # | Dealer | Part # | Description | Type | Submitted | Amount | Status | RMA # | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| WC-2026-00312 | AutoZone Chicago | BRK-4421-FR | Front Brake Caliper Assembly | Defect | 06/02/2026 | $284.50 | Pending | RMA-8812 | ||
| WC-2026-00311 | NAPA Dallas | ENG-3302-OIL | Engine Oil Pump Seal Kit | Installation Error | 06/01/2026 | $92.00 | Under Review | RMA-8810 | ||
| WC-2026-00310 | O'Reilly Phoenix | STRUT-1190-RR | Rear Strut Assembly — Left | Defect | 05/29/2026 | $447.75 | Approved | RMA-8805 | ||
| WC-2026-00309 | Advance Auto Atlanta | ALT-5521-HD | Heavy Duty Alternator 220A | Wear & Tear | 05/28/2026 | $318.00 | Rejected | RMA-8800 | ||
| WC-2026-00308 | CarQuest Seattle | RAD-7701-V6 | V6 Engine Radiator 3-Row | Recall | 05/27/2026 | $621.50 | Submitted | RMA-8798 | ||
| WC-2026-00307 | AutoZone Chicago | TRN-2204-AT | Automatic Transmission Filter | Campaign | 05/25/2026 | $58.25 | Closed | RMA-8791 | ||
| WC-2026-00306 | NAPA Dallas | IGN-8803-SP | Iridium Spark Plug Set (8) | Defect | 05/24/2026 | $143.60 | Draft | — | ||
| WC-2026-00305 | Advance Auto Atlanta | SUS-6612-LCA | Lower Control Arm — Front Right | Defect | 05/22/2026 | $198.90 | Under Review | RMA-8788 | ||
| WC-2026-00304 | O'Reilly Phoenix | PUMP-4410-WP | Water Pump with Gasket | Installation Error | 05/20/2026 | $212.00 | Approved | RMA-8782 | ||
| WC-2026-00303 | CarQuest Seattle | FUL-9920-INJ | Fuel Injector Set (4-cyl) | Defect | 05/18/2026 | $374.00 | Submitted | RMA-8775 |
Showper page — 12 total claims